Shorts Size Chart
| Size | Waist (inches) | Total Length (inches) | Inseam Length (inches) | Waistband Height (inches) |
|---|---|---|---|---|
| S | 28-30 | 17 | 6 | 2.5 |
| M | 32-34 | 18 | 6.5 | 2.5 |
| L | 34-36 | 19 | 7 | 2.5 |
| XL | 36-38 | 20 | 7.5 | 2.5 |
| XXL | 38-40 | 21 | 8 | 2.5 |

| Size | Waist (inches) | Total Length (inches) | Inseam Length (inches) | Waistband Height (inches) |
|---|---|---|---|---|
| S | 28-30 | 17 | 6 | 2.5 |
| M | 32-34 | 18 | 6.5 | 2.5 |
| L | 34-36 | 19 | 7 | 2.5 |
| XL | 36-38 | 20 | 7.5 | 2.5 |
| XXL | 38-40 | 21 | 8 | 2.5 |
