Sweatpants Size Chart
| Size | Waist (inches) | Hip (inches) | Outseam (inches) | Inseam (inches) |
|---|---|---|---|---|
| S | 30 | 36 | 39 | 27 |
| M | 32 | 38 | 40 | 27 |
| L | 34 | 40 | 41 | 27 |
| XL | 36 | 44 | 42 | 27 |
| XXL | 38 | 46 | 43 | 27 |

| Size | Waist (inches) | Hip (inches) | Outseam (inches) | Inseam (inches) |
|---|---|---|---|---|
| S | 30 | 36 | 39 | 27 |
| M | 32 | 38 | 40 | 27 |
| L | 34 | 40 | 41 | 27 |
| XL | 36 | 44 | 42 | 27 |
| XXL | 38 | 46 | 43 | 27 |
